³ë½ºÄ³·Ñ¶óÀ̳ª °úÇаí´Â 2¸¸ 500¹é°³ÀÇ °ø¸³ Çб³ Áß¿¡¼
12À§¿¡ ·©Å© µÈ ÃÖ°íÀÇ ¸í¹® °úÇÐ °íµîÇб³ ÀÔ´Ï´Ù.
³ë½ºÄ³·Ñ¶óÀ̳ª °úÇаí´Â Durham Áö¿ª¿¡ À§Ä¡ÇÏ°í ÀÖÀ¸¸ç, ÀÌ Áö¿ª¿¡´Â ÃÖ°íÀÇ ¸í¹® ´ëÇÐÀ¸·Î ²ÅÈ÷´Â µàÅ© ´ëÇÐ °ú UNC at Chapel-Hill ÀÌ À§Ä¡ÇÏ°í ÀÖ½À´Ï´Ù. ³ë½ºÄ¶·Î¶óÀ̳ª °úÇаí´Â 11~12Çгâ 2³âÁ¦·Î ÀÌ·ç¾îÁø ±â¼÷»ç°¡ ÀÖ´Â °úÇаí ÀÔ´Ï´Ù. ÇлýÀº ÃÑ 680¸íÀÌ ÀçÇÐ ÇÏ°í ÀÖ½À´Ï´Ù. ¹Ì±¹³» ÃÖ°íÀÇ °úÇÐ°í ´ä°Ô ÈǸ¢ÇÑ ±³»çÁø, ½Ã¼³, Ä¿¸®Å§·³À» °¡Áö°í ÀÖ½À´Ï´Ù.
340¸íÀÇ Á¹¾÷»ý Áß 115¸íÀÌ UNC-Chapel Hill ¿¡ ÀÔÇÐ 1/3 ÇлýÀÌ UNC-Chapel Hill ÀÔÇÐ UNC- Chapel Hill Àº Àü¹Ì ·©Å· 30À§ ¿¡ ÁØ ¾ÆÀ̺ñ±Þ Çб³ NC State 65¸í(80À§) Duke 15¸í(8À§) UC Berkley 7¸í(22À§) Harvard 5¸í(2À§) MIT 5¸í(°øµ¿ 3À§) Yale 5¸í(°øµ¿ 3À§) Á¶Áö¾Æ °ø´ë 4¸í(35À§) |
¹Ì±¹ ¸í¹® °úÇÐ°í¿¡¼ ¹Ì±¹ Çлý, ¿©·¯ ³ª¶óÀÇ Çлýµé°ú ¾î¿ï·Á »ýÈ°ÇÒ ¼ö ÀÖ´Ù!
¹Ì±¹ Àü¿ª¿¡¼ 300¸í ÀÌ»ó Âü°¡ÇÏ´Â ¹Ì±¹ ¾È¿¡¼ ÀÎÁ¤ ¹Þ´Â °úÇаí Ä·ÇÁ
¹Ú»ç °úÁ¤À» À̼öÇÑ ´ëÇб³ ±³¼ö±Þ ±³»ç°¡ °¡¸£Ä¡´Â Ä·ÇÁ °úÁ¤
¹Ì±¹ °úÇÐ°í °úÁ¤À» ÅëÇÏ¿© ¼±Áø ±³À°À» üÇèÇÒ ¼ö ÀÖ´Ù!
´Ù¾çÇÑ ¾×ƼºñƼ È°µ¿À¸·Î ¹Ì±¹ Çлýµé°ú ±³·ùÇÏ¸ç ¹®È¸¦ °æÇèÇÒ ¼ö ÀÖ´Ù!
±¸ºÐ | ³»¿ë |
---|---|
±â°£ | 2019³â 06¿ù 07ÀÏ(±Ý) ~ 2019³â 6¿ù 28ÀÏ(±Ý): 3ÁÖ |
Çб³ | ³ë½ºÄ³·Ñ¶óÀ̳ª °úÇаí |
´ë»ó | ÃÊ6 ~ Áß2 ¿µ¾î°¡ ¾î´À Á¤µµ °¡´ÉÇÏ°í °úÇÐ, ¼öÇп¡ °ü½ÉÀÌ ¸¹Àº Çлý |
¸ðÁý±â°£ | 1Â÷ Á¢¼ö ¸¶°¨ÀÏ: 1¿ù 1ÀÏ 2Â÷ Á¢¼ö ¸¶°¨ÀÏ: 2¿ù 1ÀÏ 3Â÷ Á¢¼ö ¸¶°¨ÀÏ: 3¿ù 1ÀÏ *Çлý ¼ýÀÚ°¡ ´Ù Âû °æ¿ì Á¶±â ¸¶°¨ÀÌ °¡´ÉÇÕ´Ï´Ù. |
¼÷¹Ú | ³ë½ºÄ³·Ñ¶óÀ̳ª °úÇÐ°í ±â¼÷»ç |
Áö¿ø ÇÊ¿ä ¼·ù | Áö¿ø¼ ÀÛ¼º, Çб³ ¼ºÀû |
Âü°¡ºñ | $8,500 |
Æ÷ÇÔ ³»¿ª | Çкñ, ±â¼÷»ç ºñ¿ë, ÁÖ¸» ¹× ÆòÀÏ ¾×ƼºñƼ ºñ¿ë, °¡µð¾ð °ü¸® ºñ¿ë, °øÇ× ÇȾ÷ ¶óÀ̵å |
¸ÅÁÖ 1°³ÀÇ ¼ö¾÷À» ¼±ÅÃÇؼ µè°Ô µË´Ï´Ù.
3ÁÖ µ¿¾È ÃÑ 3°³ÀÇ ´Ù¸¥ ¼ö¾÷ °úÁ¤À» ¼±Åà ÇÒ ¼ö ÀÖ½À´Ï´Ù.
¼±Åà ÇÏ½Ç ¼ö ÀÖ´Â ¼ö¾÷Àº ¾Æ·¡¿Í °°½À´Ï´Ù.
1. Epidemiology: Identifying and Exploring Disease (Àü¿°º´ÇÐ) | |
---|---|
Dates and locations | June 9 - 14, 2019 in Durham, NC |
Grades eligible | Rising 7th, 8th, and 9th graders |
Description | So long as humans have existed on this planet, microbes have coexisted with us. They¡¯ve lived in our bodies and thrived in the environment, posing a silent and constant threat. They¡¯ve caused fevers and panic, helped with digestion and immunity. In this introductory course in human microbial disease, students will be introduced to the impact that various microbes have had in our lives. Students will learn the principles and methods of disease investigation: investigating patterns of illness in populations, identifying infectious microbes by visual assessment, mode of infection, and symptoms. |
Goal | By the end of course, students will be able to identify the characteristics of various pathogens and infectious agents, be able to explain how diseases spread, and will construct models, create presentations, and collaborate on projects related to epidemiology. |
Instructors | Dr. Amanda Martyn, Instructor of Biology and Candice Chambers, Instructor of Forensic Science |
2. Creative Digital Fabrication (µðÁöÅÐ Á¦Á¶) | |
Dates and locations | June 9 - 14, 2019 in Durham, NC July 14 - 19, 2019 in Durham, NC July 21 - 26, 2019 in Durham, NC |
Grades eligible | Rising 7th, 8th, and 9th graders |
Description | This class is a comprehensive introduction to digital fabrication technology using 3D printing and laser cutting. Using Autodesk TinkerCAD, we will create virtual 3D models and produce them in NCSSM¡¯s FabLab and will design laser cut objects using Inkscape. The course will emphasize creativity, problem solving, and the practical applications of these technologies. Students will tackle design challenges and participate in discussions on the use of 3D technologies throughout industry, Fine Art, Engineering, and beyond. Questions we will explore include: What are the advantages of prototyping design on 3D printers and laser cutters? How can we utilize this technology in unexpected ways? How does the possibility of modular production affect design? |
Goals | Students will learn to use Autodesk TinkerCAD and Inkscape, create custom virtual objects, and fabricate 3D objects using the FabLab machines. |
Requirements | Students should have basic computer literacy, and Windows familiarity is most useful. |
Instructors | Bec Conrad, FabLab manager and instructor of engineering & Julia Gartrell, instructor of Fine Art |
3. Investigative Science: Finding Clues and Solving Crimes (Ž±¸ °úÇÐ: ´Ü¼ ã±â ¹× ¹üÁË ÇØ°á) | |
Dates and locations | June 9 - 14, 2019 in Durham, NC |
Grades eligible | Rising 7th, 8th and 9th graders |
Description | This course is an introduction to crime scene investigations and the applications of a number of scientific disciplines employed by law enforcement to solve crimes. The course will focus on reconstruction, laboratory analysis and procedures used in criminalistics. Topics covered will include the crime scene search, forensic impression analysis, bloodstain pattern analysis, forensic biology and trace evidence. |
Goal | Students will learn to successfully document and identify impression evidence, to process a crime scene and to use mathematical principles to reconstruct a crime scene from bloodstain patterns, and students will interpret and analyze scientific information using the scientific method and deductive reasoning. Finally, participants will compile a lab notebook documenting their experiments and analysis. |
Instructors | Jason Howe, Durham County detective and instructor of forensic science |
1. Math Puzzles and Games (¼öÇÐ ÆÛÁñ °ú °ÔÀÓ) | |
---|---|
Dates and locations | June 16 - 21, 2019 in Durham, NC. |
Grades eligible | Rising 7th, 8th, and 9th graders |
Description | In this course we will explore new math puzzles and games and revisit classics like the Rubik¡¯s Cube, chess, and dominoes. We will develop strategies to solve logic and sudoku-like puzzles. Students will also challenge each other or work collaboratively while playing various mathematical games (e.g. Ticket to Ride, Pandemic, Terraforming Mars). Students are encouraged to introduce their favorite puzzles/games to the class for further exploration. This course will provide a fun and stimulating environment for students to directly engage in mathematical problem solving in a collaborative environment. |
Goals | Students will actively engage in mathematical problem solving by collaboratively exploring the facets of each puzzle or game and research strategies and solutions. |
Instructors | Ryan Pietropaolo, instructor of mathematics |
2. Genetics Lab (À¯ÀüÇÐ ¿¬±¸) | |
Dates and locations | June 16 - 21, 2019 in Durham, NC |
Grades eligible | Rising 7th, 8th, and 9th graders |
Description | Genetics is a hot topic in everyday life. Conversations often stem around why your hair is brown while someone else's is blonde, or why you are tall and your best friend is short. In this program, students will explore the genetic components that make up who we are and why each individual is unique, while applying their knowledge to simulated and real life scenarios. Students will also be introduced to how our understanding of gene mutation has led to the molecular evolution of a species, how genetic manipulation is an invaluable component of modern day biotechnology research and application, to current gene therapy successes, and to the field of genetic counseling. |
Requirement | 6th grade science. |
Instructors | Dr. Amanda Martyn, instructor of biology and Carla Coste Sanchez, instructor of science. |
1. Math to the Rescue: Solving Big Problems with New Math (½Å¼öÇÐÀ¸·Î ¾î·Á¿î ¹®Á¦ Ç®±â) | |
---|---|
Dates and locations | June 9 - 14, 2019 in Brevard, NC. June 23 - 28, 2019 in Durham, NC. |
Grades eligible | Rising 7th, 8th and 9th graders |
Description | This course is designed to expose talented young math students to the beauty and power of mathematics as a problem solving instrument. Throughout the week, students will explore a wide range of ideas from many different branches of mathematics, including taxicab geometry, graph theory, combinatorics, probability, and social choice theory. Students will actively work in small teams to use the new mathematics they learn to solve problems that face citizens and professionals from a variety of sectors of our society. A strong emphasis will be placed on using mathematics to model real-world situations. Each day, students will be presented with a big problem to solve. After discussing students' initial thoughts and solutions, they will be introduced to fundamental concepts in a new branch of mathematics (one per day) and shown how those ideas can be used to solve the big problem. |
Goal | The course's goal is for students to actively experience mathematics as a creative and investigative endeavor. |
Requirements | It is highly recommended that students will have successfully completed either NC Math 1 or Algebra 1 before beginning this course. However, students with very strong mathematical abilities who have only studied pre-algebra topics may also be prepared for the course. |
Instructor | Forrest Hinton, instructor of mathematics. |
2. Breaking Reality: How Games Might Change the World (Çö½ÇÀ» ±ú´Ù: °ÔÀÓÀÌ ¼¼°è¸¦ ¹Ù²Ü ¼ö ÀÖÀ» °ÍÀÌ´Ù) | |
Dates and locations | June 23 - 28, 2019 in Durham, NC |
Grades eligible | Rising 7th, 8th and 9th graders |
Description | Who doesn't love games? This course will look at more than why games are fun (but we will talk about fun). We will examine the history of games, the social value of games, and how games have changed the economy and schools. We will explore what makes a good game, learn about current trends in game design, and we will built and playtest prototype tabletop games. We will even think about how designing the right games might be a step towards solving real world problems. We will culminate the week by designing and play-testing original games designed to change the world. This class will be serious fun. |
Goals | We will learn about current game trends and experience a wide variety of games that will stretch students intellectually and socially. Then we will analyze some games and ultimately design and playtest original tabletop games. |
Instructors | Jason Lineberger, instructor of technology. |
»ó±â ÀÏÁ¤Àº Çб³¿Í ÇöÁö ÀÏÁ¤¿¡ µû¶ó¼ º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.
8:00 - 9:00 a.m. Breakfast
8:45 - 9:00 a.m. Morning mindfulness
9:00 - 11:30 a.m. Class time
11:30 a.m. - 12:30 p.m. Lunch
12:30 - 1:30 p.m. Afternoon activity
1:30 - 4:30 p.m. Class time
4:30 - 6:00 p.m. Dinner
6:00 - 9:30 p.m. Evening activities
9:30 p.m. Check time! Students must be in their residence halls
11:00 p.m. Lights out
8:00 - 9:00 a.m. Breakfast
9:00 - 11:30 a.m. Class time
11:30 a.m. - 12:30 p.m. Lunch and packing
12:30 - 2:00 p.m. Presentations to family and friends and check-out
°¡µð¾ð ¼±»ý´Ô ÇȾ÷
È£ÅÚ ¼÷½Ä
¾×ƼºñƼ (¸ÅÁÖ ´Ù¸§)
1:30 - 3:30 p.m. Students arrive / Registration / IT Desk Support
4:00 - 5:30 p.m. Campus tour and Student Life programming
5:30 - 6:30 p.m. Dinner
6:30 p.m. Welcome session
8:00 p.m. Ice cream social
¿ù¿äÀÏ | È¿äÀÏ | ¼ö¿äÀÏ | ¸ñ¿äÀÏ | ±Ý¿äÀÏ | Åä¿äÀÏ | ÀÏ¿äÀÏ |
---|---|---|---|---|---|---|
6¿ù 7ÀÏ | 6¿ù 8ÀÏ | 6¿ù 9ÀÏ | ||||
¹Ì±¹ µµÂø | °ü±¤ | °ü±¤ Çб³ ±â¼÷»ç |
||||
6¿ù 10ÀÏ | 6¿ù 11ÀÏ | 6¿ù 12ÀÏ | 6¿ù 13ÀÏ | 6¿ù 14ÀÏ | 6¿ù 15ÀÏ | 6¿ù 16ÀÏ |
¼ö¾÷ | ¼ö¾÷ | ¼ö¾÷ | ¼ö¾÷ | ¼ö¾÷ Åð¼Ò |
¾×ƼºñƼ | Çб³ ±â¼÷»ç ÀÔ¼Ò |
6¿ù 17ÀÏ | 6¿ù 18ÀÏ | 6¿ù 19ÀÏ | 6¿ù 20ÀÏ | 6¿ù 21ÀÏ | 6¿ù 22ÀÏ | 6¿ù 23ÀÏ |
¼ö¾÷ | ¼ö¾÷ | ¼ö¾÷ | ¼ö¾÷ | ¼ö¾÷ Åð¼Ò |
¾×ƼºñƼ | Çб³ ±â¼÷»ç ÀÔ¼Ò |
6¿ù 24ÀÏ | 6¿ù 25ÀÏ | 6¿ù 26ÀÏ | 6¿ù 27ÀÏ | 6¿ù 28ÀÏ | 6¿ù 29ÀÏ | 6¿ù 30ÀÏ |
¼ö¾÷ | ¼ö¾÷ | ¼ö¾÷ | ¼ö¾÷ | Çѱ¹À¸·Î Ãâ¹ß |